
SPAR Buttery 500g

You might also be interested in...
Information
Vegetable Fat Spread (49%) with Buttermilk.
Suitable for Vegetarians
Suitable for Vegetarians
IngredientsVegetable Oils (Rapeseed Oil, Palm Oil)
Water
Reconstituted Buttermilk (9%) (Milk)
Salt
Emulsifiers (Mono and Diglycerides of Fatty Acids, Polyglycerol Polyricinoleate)
Stabiliser (Sodium Alginate)
Preservative (Potassium Sorbate)
Acidity Regulator (Lactic Acid)
Colours (Annatto, Curcumin)
Flavouring
Contains Milk
RDI 2 Teaspoons (10g)Energy188KJ 46kcal | Fat5.0g | Saturates1.4g | Sugars0.1g | Salt0.1g |
---|---|---|---|---|
0.2% | 7% | 7% | <1% | 1% |
Typical Values | Per 100 g | 2 Teaspoons (10g) |
---|---|---|
Energy | 1867 kJ/ | 188 kJ |
454 kcal | 46 kcal | |
Fat | 49.9 g | 5.0 g |
of which saturates | 14.2 g | 1.4 g |
Carbohydrate | 0.6 g | 0.1 g |
of which sugars | 0.3 g | <0.1 g |
Fibre | 0.5 g | 0.1 g |
Protein | 0.4 g | <0.1 g |
Salt | 1.2 g | 0.1 g |
*RI - Reference Intake of an average adult (8400kJ / 2000kcal) |
Find your local SPAR
Find your local store