
Yazoo Banana Milk Drink 1L

Please note stock will vary and product may not be in all stores.
1.35
You might also be interested in...
Information
Banana milk drink (UHT)
All the goodness of milk
Naturally rich in calcium and protein
Source of vitamin B2
Only 1.2% fat
No artificial sweeteners, flavours or colours
Suitable for vegetarians
Suitable for Vegetarians
IngredientsSemi-Skimmed Milk
Skimmed Milk
Sugar (4.5%)
Banana Juice from Concentrate (1%)
Stabiliser: Gellan Gum
Natural Flavouring
Colour: Carotenes
Contains Milk
RDI per 200mlEnergy520KJ 120kcal | Fat2.4g | Saturates1.8g | Sugars19.2g | Salt0.2g |
---|---|---|---|---|
0.0% | 3% | 9% | 21% | 3% |
Typical Values | per 100 ml | per 200ml |
---|---|---|
Energy | 260kJ / | 520kJ / |
60kcal | 120kcal (6%*) | |
Fat | 1.2g | 2.4g (3%*) |
- of which saturates | 0.9g | 1.8g (9%*) |
Carbohydrates | 9.6g | 19.2g (7%*) |
- of which sugars | 9.6g | 19.2g (21%*) |
Protein | 3g | 6g (12%*) |
Salt | 0.1g | 0.2g (3%*) |
Calcium | 120mg (15%**) | 240mg (30%**) |
Vitamin B2 (Riboflavin) | 0.1mg (7.5%**) | 0.2mg (15%**) |
*RI = Reference Intake | ||
**DRI = Daily Reference Intake | ||
Reference Intake of an average adult (8400kJ/2000kcal) | ||
Some sugars naturally found in milk |
Find your local SPAR
Find your local store