
Yazoo Chocolate Milk Drink 1L

Please note stock will vary and product may not be in all stores.
1.35
You might also be interested in...
Information
Chocolate milk drink (UHT)
All the goodness of milk
Naturally rich in calcium and protein
Source of vitamin B2
Only 1.5% fat
No artificial sweeteners, flavours or colours
Suitable for vegetarians
Suitable for Vegetarians
IngredientsSemi-Skimmed Milk
Sugar
Fat Reduced Cocoa Powder (1%)
Stabilisers: Cellulose, Cellulose Gum and Carageenan
Natural Flavouring
Contains Milk
RDI per 200mlEnergy550KJ 130kcal | Fat3.0g | Saturates2.2g | Sugars17.8g | Salt0.2g |
---|---|---|---|---|
0.0% | 4% | 11% | 19% | 3% |
Typical Values | per 100 ml | per 200ml |
---|---|---|
Energy | 275kJ / | 550kJ / |
65kcal | 130kcal (7%*) | |
Fat | 1.5g | 3.0g (4%*) |
- of which saturates | 1.1g | 2.2g (11%*) |
Carbohydrates | 9.1g | 18.2g (7%*) |
- of which sugars | 8.9g | 17.8g (20%*) |
Protein | 3.3g | 6.6g (13%*) |
Salt | 0.1g | 0.2g (3%*) |
Calcium | 120mg (15%**) | 240mg (30%**) |
Vitamin B2 (Riboflavin) | 0.1mg (7.5%**) | 0.2mg (15%**) |
*RI = Reference Intake | ||
**DRI = Daily Reference Intake | ||
Reference Intake of an average adult (8400kJ/2000kcal) | ||
Some sugars naturally found in milk |
Find your local SPAR
Find your local store