
SPAR 6 Plain Tortilla Wraps 420g

£0.80
8 Mar-18 Apr
You might also be interested in...
Information
6 Plain Tortilla Wraps.
Perfect hot or cold
IngredientsWheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin)
Water
Vegetable Oils (Palm Oil, Palm Stearin, Rapeseed Oil)
Humectant (Glycerol)
Raising Agents (Sodium Carbonates, Sodium Diphosphates)
Preservatives (Calcium Propionate, Potassium Sorbate)
Acidity Regulator (Malic Acid)
Salt
Spirit Vinegar
Emulsifier (Mono-and Diglycerides of Fatty Acids)
Wheat Starch
Contains Wheat
RDI as sold 1 Tortilla Wrap (70 g)Energy895KJ 212kcal | Fat5.5g | Saturates2.0g | Sugars1.8g | Salt0.7g |
---|---|---|---|---|
0.2% | 7% | 10% | 2% | 11% |
Typical Values | as sold Per 100 g | as sold 1 Tortilla Wrap (70 g) |
---|---|---|
Energy | 1279 kJ | 895 kJ |
304 kcal | 212 kcal | |
Fat | 7.9 g | 5.5 g |
of which saturates | 2.9 g | 2.0 g |
Carbohydrate | 48.3 g | 33.8 g |
of which sugars | 2.5 g | 1.8 g |
Fibre | 2.8 g | 2.0 g |
Protein | 8.4 g | 5.9 g |
Salt | 1.0 g | 0.7 g |
*RI - Reference Intake of an average adult (8400kJ / 2000kcal) | ||
As a guide, we recommend this product provides: 6 servings |
Find your local SPAR
Find your local store