
SPAR 6 Wholemeal Tortilla Wraps 420g

£0.80
8 Mar-18 Apr
You might also be interested in...
Information
6 Wholemeal Tortilla Wraps.
Perfect hot or cold
Source of fibre
Suitable for vegans
Suitable for Vegans
IngredientsWholemeal Wheat Flour
Water
Vegetable Oil (Palm Oil, Palm Stearin, Rapeseed Oil)
Humectant (Glycerol)
Raising Agents (Sodium Carbonates, Sodium Diphosphates)
Preservatives (Calcium Propionate, Potassium Sorbate)
Acidity Regulator (Malic Acid)
Salt
Spirit Vinegar
Emulsifier (Mono-and Diglycerides of Fatty Acids)
Wheat Starch
Contains Wheat
RDI as sold 1 Tortilla Wrap (70 g)Energy851KJ 202kcal | Fat5.1g | Saturates2.0g | Sugars2.0g | Salt0.7g |
---|---|---|---|---|
0.1% | 7% | 10% | 2% | 11% |
Typical Values | as sold Per 100g | as sold 1 Tortilla Wrap (70 g) |
---|---|---|
Energy | 1216 kJ | 851 kJ |
289 kcal | 202 kcal | |
Fat | 7.3 g | 5.1 g |
of which saturates | 2.9 g | 2.0 g |
Carbohydrate | 43.9 g | 30.7 g |
of which sugars | 2.8 g | 2.0 g |
Fibre | 6.5 g | 4.6 g |
Protein | 8.7 g | 6.1 g |
Salt | 1.0 g | 0.7 g |
*RI - Reference Intake of an average adult (8400kJ / 2000kcal) | ||
As a guide, we recommend this product provides: 6 servings |
Find your local SPAR
Find your local store