





Please note stock will vary and product may not be in all stores.
You might also be interested in...
Custard
Creamy & delicious custard
Perfect dessert topping or to enjoy on it's own
Enjoy hot or cold
Full of dairy goodness!
A source of calcium
Suitable for vegetarians
Suitable for Vegetarians
IngredientsSkimmed Milk
Buttermilk
Sugar
Modified Starch
Palm Oil
Whey (Milk)
Natural Flavouring
Colours (Curcumin, Annatto)
Total Milk content 73%
Contains Milk
RDI Per 125g PotEnergy520KJ 124kcal | Fat3.5g | Saturates2.0g | Sugars14.3g | Salt0.2g |
---|---|---|---|---|
0.0% | 5% | 10% | 15% | 2% |
Typical Values | Per 100g | Per 125g Pot |
---|---|---|
Energy | 416 kJ/ | 520 kJ/ |
99 kcal | 124 kcal | |
Fat | 2.8g | 3.5g |
of which saturates | 1.6g | 2.0g |
Carbohydrate | 15.5g | 19.4g |
of which sugars | 11.4g | 14.3g |
Fibre | 0.0g | 0.0g |
Protein | 2.9g | 3.6g |
Salt | 0.13g | 0.16g |
Calcium | 106mg (13% RI) | 133mg (16% RI) |
*Reference intake (RI) of an average adult (8400kJ/2000kcal) | ||
This pack contains 4 portions |
Find your local SPAR
Find your local store