
Ambrosia Light Custard Pots 4 x 125g

Please note stock will vary and product may not be in all stores.
£1.75
28 Apr-18 May
You might also be interested in...
Information
Light Devon Custard made with West Country Milk.
30% less sugar & fat
Creamy & delicious custard
Perfect dessert topping or to enjoy on it's own
Enjoy hot or cold
Full of dairy goodness!
A source of calcium
Suitable for vegetarians
Suitable for Vegetarians
IngredientsSkimmed Milk
Buttermilk
Modified Starch
Sugar
Palm Oil
Whey (Milk)
Natural Flavourings
Colours (Curcumin, Annatto Norbixin)
Total Milk content 78%
Contains Milk
RDI Per Pot (125g)Energy411KJ 98kcal | Fat2.5g | Saturates1.3g | Sugars9.3g | Salt0.2g |
---|---|---|---|---|
0.0% | 3% | 6% | 10% | 2% |
Typical Values | Per 100g | Per Pot (125g) |
---|---|---|
Energy | 329kJ/ | 411kJ/ |
78kcal | 98kcal | |
Fat | 2.0g | 2.5g |
of which Saturates | 1.0g | 1.3g |
Carbohydrate | 12.1g | 15.1g |
of which Sugars | 7.4g | 9.3g |
Fibre | <0.5g | <0.5g |
Protein | 2.9g | 3.6g |
Salt | 0.12g | 0.15g |
Calcium | 100mg (13% RI) | 125mg (16% RI) |
*Reference Intake (RI) of an average adult (8400kJ/2000kcal) | ||
This pack contains 4 portions |
Find your local SPAR
Find your local store