
SPAR Low Fat Natural Cottage Cheese 250g

Information
Low Fat Natural Cottage Cheese
85 calories per serving
Low fat
Suitable for vegetarians
Low Fat
Suitable for Vegetarians
Low Fat Cottage Cheese (Milk)
Salt
Contains Milk
RDI per 100gEnergy286KJ 68kcal | Fat1.3g | Saturates0.9g | Sugars3.1g | Salt0.3g |
---|---|---|---|---|
0.0% | 1% | 4% | 3% | 5% |
Typical Values | per 100 g | *Reference Intake of an average adult |
---|---|---|
Energy | 286 kJ / 68 kcal | 8400 kJ / 2000 kcal |
Fat | 1.3 g | 70 g |
(of which saturates | 0.9 g | 20 g) |
Carbohydrate | 4.1 g | 260 g |
(of which sugars | 3.1 g | 90 g) |
Fibre | 0.6 g | |
Protein | 9.6 g | 50 g |
Salt | 0.3 g | 6 g |
Find your local SPAR
Find your local store