





You might also be interested in...
Cheese Food Snack with added Calcium
A good source of calcium
Made with mild cheddar
Peel. Pull. Play.
No artificial colours, flavours or preservatives
Creamy Taste
Suitable for vegetarians
Suitable for Vegetarians
IngredientsCheese (70 %)
Skimmed Milk (Water, Skimmed Milk Powder)
Butter
Skimmed Milk Powder
Stabilisers (Sodium Carbonate, Citric Acid)
Calcium Phosphate
Milk Protein
Flavouring
Emulsifying Salt (Potassium Citrate)
Contains Milk
RDI Per Strip (21 g)Energy293KJ 70kcal | Fat5.5g | Saturates3.6g | Sugars0.7g | Salt0.4g |
---|---|---|---|---|
0.2% | 7% | 18% | <1% | 6% |
Typical Values | Per 100 g | Per Strip (21 g) | %* / Per Strip (21 g) |
---|---|---|---|
Energy | 1394 kJ | 293 kJ | |
336 kcal | 70 kcal | 4 % | |
Fat | 26 g | 5.5 g | 8 % |
of which Saturates | 17 g | 3.6 g | 18 % |
Carbohydrate | 3.5 g | 0.7 g | <1 % |
of which Sugars | 3.5 g | 0.7 g | 1 % |
Fibre | 0 g | 0 g | - |
Protein | 20 g | 4.3 g | 9 % |
Salt | 1.70 g | 0.36 g | 6 % |
Calcium | 1230 mg 154 % of NRV** | 258 mg 32 % of NRV** | |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
** NRV: Nutrient Reference Value |
Find your local SPAR
Find your local store