
SPAR Double Gloucester British Cheese 200g

You might also be interested in...
Information
Double Gloucester Cheese.
Strength level - mellow & buttery - 2
Suitable for vegetarians
Suitable for Vegetarians
IngredientsDouble Gloucester Cheese (Milk)
Colour (Annatto)
Contains Milk
RDI 1 Serving (30g)Energy488KJ 118kcal | Fat9.6g | Saturates6.0g | Sugars0.1g | Salt0.5g |
---|---|---|---|---|
0.2% | 13% | 30% | <1% | 8% |
Typical Values | Per 100 g | 1 Serving (30g) |
---|---|---|
Energy | 1627 kJ / 392 kcal | 488 kJ / 118 kcal |
Fat | 32.0 g | 9.6 g |
of which saturates | 20.1 g | 6.0 g |
Carbohydrate | 1.9 g | 0.6 g |
of which sugars | <0.1 g | <0.1 g |
Fibre | 0.7 g | 0.2 g |
Protein | 23.8 g | 7.1 g |
Salt | 1.7 g | 0.5 g |
*RI - Reference Intake of an average adult (8400kJ / 2000kcal) |
Find your local SPAR
Find your local store