

You might also be interested in...
Information
10 Edam Cheese Slices.
Strength level - 1
Smooth & mellow
Suitable for Vegetarians
Suitable for Vegetarians
IngredientsEdam Cheese (Milk)
Allergy AdviceContains Milk
RDI as consumed 1 Slice (25 g)Energy334KJ 80kcal | Fat5.9g | Saturates3.7g | Sugars0.1g | Salt0.5g |
---|---|---|---|---|
0.2% | 8% | 18% | <1% | 8% |
Typical Values | as consumed Per 100 g | as consumed 1 Slice (25 g) |
---|---|---|
Energy | 1335 kJ | 334 kJ |
321 kcal | 80 kcal | |
Fat | 23.4 g | 5.9 g |
of which saturates | 14.9 g | 3.7 g |
Carbohydrate | 1.5 g | 0.4 g |
of which sugars | 0.1 g | <0.1 g |
Fibre | 1.3 g | 0.3 g |
Protein | 25.4 g | 6.4 g |
Salt | 1.9 g | 0.5 g |
*RI - Reference Intake of an average adult (8400kJ / 2000kcal) |
Find your local SPAR
Find your local store