

You might also be interested in...
Information
Full Fat Mould Ripened Soft Cheese.
Mild and creamy soft cheese
Strength - 2
Vegetarian
Suitable for Vegetarians
Allergy AdviceContains Milk
RDI per 100gEnergy1472KJ 355kcal | Fat30.6g | Saturates17.7g | Sugars0.2g | Salt1.4g |
---|---|---|---|---|
0.2% | 43% | 88% | <1% | 23% |
Typical Values | per 100 g |
---|---|
Energy | 1472 kJ / 355 kcal |
Fat | 30.6 g |
(of which saturates | 17.7 g) |
Carbohydrate | 2.8 g |
(of which sugars | 0.2 g) |
Fibre | 0.2 g |
Protein | 17.1 g |
Salt | 1.4 g |
Find your local SPAR
Find your local store