

Finalist Cheese FMT Awards 2018
You might also be interested in...
Information
Grated Mozzarella Cheese.
Strength level - 1
Buttery & mild
Suitable for vegetarians
Suitable for Vegetarians
IngredientsMozzarella Cheese (Milk)
Potato Starch
Contains Milk
RDI 1 Serving (approx. 30g)Energy369KJ 89kcal | Fat6.2g | Saturates3.8g | Sugars0.4g | Salt0.4g |
---|---|---|---|---|
0.1% | 8% | 19% | <1% | 6% |
Typical Values | Per 100 g | 1 Serving (approx. 30g) |
---|---|---|
Energy | 1230 kJ | 369 kJ |
296 kcal | 89 kcal | |
Fat | 20.6 g | 6.2 g |
of which saturates | 12.7 g | 3.8 g |
Carbohydrate | 3.6 g | 1.1 g |
of which sugars | 1.2 g | 0.4 g |
Fibre | 1.0 g | 0.3 g |
Protein | 23.5 g | 7.0 g |
Salt | 1.3 g | 0.4 g |
*RI - Reference Intake of an average adult (8400kJ / 2000kcal) |
Find your local SPAR
Find your local store