

You might also be interested in...
Information
Sliced Mature Cheddar Cheese.
British cheese
Strength level - 3
Rich & creamy
Suitable for vegetarians
Suitable for Vegetarians
IngredientsMature Cheddar Cheese (Milk)
Allergy AdviceContains Milk
RDI as consumed 1 Slice (20g)Energy336KJ 81kcal | Fat6.7g | Saturates4.0g | Sugars0.1g | Salt0.4g |
---|---|---|---|---|
0.2% | 9% | 20% | <1% | 6% |
Typical Values | as consumed Per 100 g | as consumed 1 Slice (20 g) |
---|---|---|
Energy | 1681 kJ | 336 kJ |
405 kcal | 81 kcal | |
Fat | 33.3 g | 6.7 g |
of which saturates | 20.2 g | 4.0 g |
Carbohydrate | 3.5 g | 0.7 g |
of which sugars | 0.1 g | <0.1 g |
Fibre | 0.1 g | <0.1 g |
Protein | 22.8 g | 4.6 g |
Salt | 1.8 g | 0.4 g |
*RI - Reference Intake of an average adult (8400kJ / 2000kcal) |
Find your local SPAR
Find your local store