
SPAR Mild Grated Cheddar British Cheese 250g

You might also be interested in...
Information
Mild Grated Cheddar British Cheese
Strength level - smooth & mellow - 1
Suitable for vegetarians
Suitable for Vegetarians
IngredientsMild Cheddar Cheese (Milk)
Potato Starch
Contains Milk
RDI 1 Serving (approx. 30g)Energy521KJ 126kcal | Fat10.3g | Saturates6.3g | Sugars0.1g | Salt0.3g |
---|---|---|---|---|
0.2% | 14% | 31% | <1% | 5% |
Typical Values | Per 100 g | 1 Serving (approx. 30g) |
---|---|---|
Energy | 1737 kJ | 521 kJ |
419 kcal | 126 kcal | |
Fat | 34.2 g | 10.3 g |
of which saturates | 21.1 g | 6.3 g |
Carbohydrate | 4.8 g | 1.4 g |
of which sugars | 0.2 g | 0.1 g |
Fibre | 0.5 g | 0.2 g |
Protein | 22.7 g | 6.8 g |
Salt | 0.9 g | 0.3 g |
*RI - Reference Intake of an average adult (8400kJ / 2000kcal) |
Find your local SPAR
Find your local store