

You might also be interested in...
Information
Carbonated cola flavour soft drink with sugar and sweeteners.
Classic style, classic taste
Suitable for vegans
Suitable for Vegans
IngredientsCarbonated Water
Sugar
Colour (Sulphite Ammonia Caramel)
Acid (Phosphoric Acid)
Flavourings (including Caffeine)
Preservative (Potassium Sorbate)
Sweeteners (Sucralose, Acesulfame K)
Stabiliser (Acacia Gum)
Energy211KJ 50kcal | Fat0.1g | Saturates0.1g | Sugars12.0g | Salt0.1g |
---|---|---|---|---|
0.0% | <1% | <1% | 13% | 1% |
Typical Values | Per 100ml | 1 serving (250 ml) |
---|---|---|
Energy | 84 kJ | 211 kJ |
20 kcal | 50 kcal | |
Fat | <0.1 g | <0.1 g |
of which saturates | <0.1 g | <0.1 g |
Carbohydrate | 4.9 g | 12.3 g |
of which sugars | 4.8 g | 12.0 g |
Fibre | <0.1 g | <0.1 g |
Protein | <0.1 g | <0.1 g |
Salt | <0.1 g | <0.1 g |
As a guide, we recommend this product provides: 8 servings | ||
*RI - Reference Intake of an average adult (8400kJ / 2000kcal) |
Find your local SPAR
Find your local store