

1.25
5 Dec-26 Dec
You might also be interested in...
Information
Carbonated Low Calorie Lemon and Lime Flavoured Soft Drink with Sweeteners.
Great 7up taste
Free of sugar, colour and caffeine
Carbonated Water
Acids (Citric Acid, Malic Acid)
Natural Lemon and Lime Flavouring
Acidity Regulator (Sodium Citrate)
Sweeteners (Aspartame, Acesulfame K)
Potassium Chloride
Stabiliser (Pectin)
Energy20KJ 5kcal | Fat0.0g | Saturates0.0g | Sugars0.0g | Salt0.1g |
---|---|---|---|---|
0.0% | <1% | <1% | <1% | 1% |
Typical Values | Per 100ml | Per 250ml |
---|---|---|
Energy | 8kJ/2kcal | 20kJ/5kcal |
Fat | 0g | 0g |
of which Saturates | 0g | 0g |
Carbohydrate | 0g | 0g |
of which Sugars | 0g | 0g |
Protein | 0g | 0g |
Salt | 0.04g | 0.10g |
Bottle contains 8 servings |
Find your local SPAR
Find your local store