
Red Bull Energy Drink, Summer Edition, 250ml

Please note stock will vary and product may not be in all stores.
£1
11 Aug-31 Aug
1
You might also be interested in...
Information Ingredients
Water
Sucrose
Glucose
Acid (Citric Acid)
Carbon Dioxide
Taurine (0.4%)
Acidity Regulator (Sodium Citrates)
Caffeine (0.03%)
Vitamins (Niacin, Pantothenic Acid, B6, B12)
Flavourings
Colours (Anthocyanins, Brilliant Blue FCF)
Energy198KJ 46kcal | Fat0.0g | Saturates0.0g | Sugars11.0g | Salt0.1g |
---|---|---|---|---|
0.0% | <1% | <1% | 12% | 1% |
Typical Values | Per 100 ml |
---|---|
Energy | 198 kJ (46 kcal) |
Fat | 0 g |
of which Saturates | 0 g |
Carbohydrates | 11 g |
of which Sugars | 11 g |
Protein | 0 g |
Salt | 0.1 g |
Vitamins: | |
Niacin | 8 mg / 50% NRV |
Pantothenic Acid | 2 mg / 33% NRV |
Vitamin B6 | 2 mg / 143% NRV |
Vitamin B12 | 2 µg / 80% NRV |
NRV = Nutrient Reference Value |
Find your local SPAR
Find your local store