
SPAR Blue Bear Energy Drink 250ml (1)

2 for £1
15 Mar-25 Apr
You might also be interested in...
Information
Carbonated mixed fruit flavour energy drink with taurine, caffeine and B vitamins with sugars and sweeteners.
Suitable for vegans
Suitable for Vegans
IngredientsCarbonated Water
Sugar
Glucose-Fructose Syrup
Acid (Citric Acid)
Taurine (0.4%)
Flavouring
Acidity Regulator (Sodium Citrate)
Caffeine (0.03%)
Colours (Ammonia Caramel, Riboflavins)
Sweeteners (Acesulfame K, Sucralose)
Preservative (Sodium Benzoate)
Vitamins (Niacin, Pantothenic Acid, Vitamin B6, Vitamin B12)
Inositol
Energy93KJ 22kcal | Fat0.1g | Saturates0.1g | Sugars4.8g | Salt0.1g |
---|---|---|---|---|
0.0% | <1% | <1% | 5% | 1% |
Typical Values | per 100ml | per 250 ml can | Reference Intake of an average adult: |
---|---|---|---|
Energy | 93 kJ / 22 kcal | 8400 kJ / 2000 kcal | |
Fat | <0.1 g | 70 g | |
(of which saturates | <0.1 g) | 20 g | |
Carbohydrate | 4.8 g | 260 g | |
(of which sugars | 4.8 g) | 90 g | |
Fibre | <0.1 g | ||
Protein | <0.1 g | 50 g | |
Salt | 0.1 g | 6 g | |
Vitamin: | % NRV | % NRV | |
Niacin | 6.4 mg (40%) | 16.0 mg (100%) | |
Pantothenic Acid | 2.0 mg (33%) | 5.0 mg (83%) | |
Vitamin B6 | 0.6 mg (43%) | 1.5 mg (107%) | |
Vitamin B12 | 0.5 µg (20%) | 1.3 µg (50%) | |
Nutrient Reference Value (NRV) |
Find your local SPAR
Find your local store