

You might also be interested in...
Information
Seriously Strawberry Strawberries & Bananas
Ingredients7 Crushed Strawberries (32%)
1/2 of a Pressed Apple
13 Pressed White Grapes
1/2 of an Mashed Banana (20%)
A Slice of a Squeezed Orange
And 4 1/2 Crushed Blackcurrants
Energy567KJ 134kcal | Fat0.0g | Saturates0.0g | Sugars26.0g | Salt0.0g |
---|---|---|---|---|
0.0% | <1% | <1% | 28% | <1% |
Typical Values | (per 100ml) | (per 250ml**) |
---|---|---|
Energy | 227kJ (53kcal) | 567kJ (134kcal) |
Fat | 0g | 0g |
(of which saturates) | 0g | 0g |
Carbohydrate | 12g | 31g |
(of which sugars†) | 10g | 26g |
Fibre | 0.7g | 1.7g |
Protein | 0.6g | 1.5g |
Salt | 0g | 0g |
Vitamin C (NRV) | 11mg (14%)* | 28mg (34%)* |
*NRV = Nutrient Reference Value | ||
†Contains naturally occurring sugars from fruit | ||
**1 serving |
Find your local SPAR
Find your local store