

You might also be interested in...
Information
Carbonated Multivitamin Fruit Drink.
Suitable for vegetarians
Suitable for Vegetarians
IngredientsFruit Juices from Concentrate (Grape 38%, Apple 12%, Blackberry 2%, Sloe 2%)
Carbonated Spring Water (44%)
Acid (Citric Acid)
Botanical Extracts (Blackthorn, Hawthorn, Snakeroot (Senega), Wormwood)
Natural Colour (Anthocyanins)
Natural Blackberry Flavouring with other Natural Flavourings
Vitamins (C, Niacin, Thiamin, B6, Riboflavin, B12)
Energy300KJ 70kcal | Fat0.0g | Saturates0.0g | Sugars16.0g | Salt0.0g |
---|---|---|---|---|
0.0% | <1% | <1% | 17% | <1% |
Typical Values | Per 100ml | Per 250ml |
---|---|---|
Energy | 120kJ/28kcal | 300kJ/70kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrate | 6.3g | 16g |
of which sugars | 6.3g | 16g |
Protein | 0g | 0g |
Salt | 0g | 0g |
% RI** | % RI** | |
Vitamin C (mg) | 8.0g 10 | 20.0 25 |
Thiamin (B1) (mg) | 0.11 10 | 0.28 25 |
Riboflavin (B2) (mg) | 0.14 10 | 0.35 25 |
Niacin (B3) (mg) | 1.6 10 | 4.0 25 |
Vitamin B6 (mg) | 0.14 10 | 0.35 25 |
Vitamin B12 (μg) | 0.25 10 | 0.63 25 |
250ml= 1 serving | ||
**Reference intake |
Find your local SPAR
Find your local store