
Spar Apple & Blackcurrant Juice Drink 3 x 200ml

You might also be interested in...
Information
Apple & Blackcurrant Juice Drink with sweeteners
No added sugar
Suitable for vegetarians
No Added Sugar
Suitable for Vegetarians
Water
Apple Juice from Concentrate (8%)
Blackcurrant Juice from Concentrate (2%)
Acids (Citric Acid, Malic Acid)
Flavourings
Acidity Regulator (Sodium Citrate)
Antioxidant (Ascorbic Acid)
Sweeteners (Aspartame, Sodium Saccharin)
Energy45KJ 11kcal | Fat0.1g | Saturates0.1g | Sugars2.0g | Salt0.1g |
---|---|---|---|---|
0.0% | <1% | <1% | 2% | 1% |
Typical Values | Per 100 ml | 1 serving (200 ml) |
---|---|---|
Energy | 23 kJ | 45 kJ |
5 kcal | 11 kcal | |
Fat | <0.1 g | <0.1 g |
of which saturates | <0.1 g | <0.1 g |
Carbohydrate | 1.0 g | 2.0 g |
of which sugars | 1.0 g | 2.0 g |
Fibre | <0.1 g | <0.1 g |
Protein | 0.1 g | 0.2 g |
Salt | 0.1 g | 0.1 g |
As a guide, we recommend this product provides: 1 serving | ||
*RI - Reference Intake of an average adult (8400kJ / 2000kcal) |
Find your local SPAR
Find your local store