

You might also be interested in...
Information
Concentrated lime cordial with sugar & sweeteners.
Fruity flavour
Contains no artificial colours or flavours
Suitable for vegetarians
Suitable for Vegetarians
IngredientsWater
Lime Juice from Concentrate (10%)
Glucose-Fructose Syrup
Acid (Citric Acid)
Flavourings
Preservatives (Potassium Sorbate, Sodium Metabisulphite)
Sweeteners (Sodium Saccharin, Aspartame)
Antioxidant (Ascorbic Acid)
Fruit and Vegetable Concentrates (Lemon, Safflower)
Contains Sulphur Dioxide/Sulphites
RDI 1 diluted serving (250 ml)Energy53KJ 12kcal | Fat0.1g | Saturates0.1g | Sugars2.1g | Salt0.1g |
---|---|---|---|---|
0.0% | <1% | <1% | 2% | 1% |
Typical Values | Per 100 ml | 1 diluted serving (250 ml) |
---|---|---|
Energy | 104 kJ | 53 kJ |
24 kcal | 12 kcal | |
Fat | <0.1 g | <0.1 g |
of which saturates | <0.1 g | <0.1 g |
Carbohydrate | 4.2 g | 2.1 g |
of which sugars | 4.2 g | 2.1 g |
Fibre | <0.1 g | <0.1 g |
Protein | 0.1 g | 0.1 g |
Salt | <0.1 g | <0.1 g |
As a guide, we recommend this product provides: 20 servings | ||
*RI - Reference Intake of an average adult (8400kJ / 2000kcal) |
Find your local SPAR
Find your local store