

You might also be interested in...
Information
Apple and Raspberry Flavour Isotonic Drink with sugars and sweeteners
Lucozade Sport provides carbohydrates and electrolytes to:
Enhance hydration during exercise
Help maintain your performance during endurance exercise
Deliver great tasting refreshment when you need it most
Water
Glucose Syrup
Acid (Citric Acid)
Extract of Black Carrot
Flavourings
Sweeteners (Acesulfame-K, Sucralose)
Vitamins (Niacin, Pantothenic Acid, B6, B12)
Acidity Regulator (Sodium Citrate)
Energy584KJ 137kcal | Sugars18.5g | Salt0.6g |
---|---|---|
0.0% | 20% | 10% |
Typical Values | per 100ml | per 500ml |
---|---|---|
Energy, kJ/kcal | 117/27 | 584/137 |
Carbohydrate, g | 6.6 | 32.8 |
of which sugars, g | 3.7 | 18.5 |
Salt, g | 0.13 | 0.64 |
Niacin, mg | 0.54 | 2.72 |
Vitamin B6, mg | 0.05 | 0.24 |
Vitamin B12, µg | 0.09 | 0.43 |
Pantothenic Acid, mg | 0.2 | 1.02 |
Contains negligible amounts of - Fat, Saturates and Protein. Electrolytes per 100ml: Sodium 50mg | ||
*RI = Reference Intake |
Find your local SPAR
Find your local store