

2 for £2.20
5 Dec-26 Dec
You might also be interested in...
Information
Low calorie lemon and lime flavour fitness drink with added vitamins and calcium with sugars and sweeteners
Lucozade Sport Low Cal is a hydrating drink that:
Supports your hydration during exercise
Provides Vitamin B3 to help your body's normal energy release and Vitamins B5, B6 & B12 to help keep you from feeling tired
Deliver great tasting refreshment when you need it most
Water
Glucose Syrup
Acid (Citric Acid)
Acidity Regulators (Sodium, Citrate, Calcium Hydroxide)
Flavouring
Sweeteners (Aspartame, Acesulfame-K)
Stabiliser (Acacia Gum)
Vitamins (Niacin, Pantothenic Acid, B6, B12)
Energy210KJ 50kcal | Sugars5.0g | Salt0.5g |
---|---|---|
0.0% | 5% | 7% |
Typical Values | per 100ml | per 500ml Serving |
---|---|---|
Energy, kJ/kcal | 42/10 | 210/50 |
Carbohydrate, g | 2.0 | 10.0 |
of which sugars, g | 1.0 | 5.0 |
Salt, g | 0.09 | 0.46 |
Niacin, mg | 0.54 | 2.72 |
Vitamin B6, mg | 0.05 | 0.24 |
Vitamin B12, µg | 0.09 | 0.43 |
Pantothenic Acid, mg | 0.20 | 1.02 |
Calcium, mg | 37 | 185 |
Contains negligible amounts of - Fat, Saturates and Protein. Electrolytes per 100ml: Sodium 37mg | ||
*RI = Reference Intake |
Find your local SPAR
Find your local store