

2 for £2.20
5 Dec-26 Dec
You might also be interested in...
Information
Orange Flavour Isotonic Drink with sugars and sweeteners
Lucozade Sport provides carbohydrates and electrolytes to:
Enhance hydration during exercise
Help maintain your performance during endurance exercise
Deliver great tasting refreshment when you need it most
Water
Glucose Syrup
Acid (Citric Acid)
Acidity Regulator (Sodium Citrate)
Stabiliser (Acacia Gum)
Preservative (Potassium Sorbate)
Antioxidant (Ascorbic Acid)
Sweeteners (Aspartame, Acesulfame-K)
Flavouring
Vitamins (Niacin, Pantothenic Acid, B6, B12)
Colour (Beta-Carotene)
Energy590KJ 140kcal | Sugars18.0g | Salt0.6g |
---|---|---|
0.0% | 20% | 10% |
Typical Values | per 100ml | per 500ml Serving |
---|---|---|
Energy, kJ/kcal | 118/28 | 590/140 |
Carbohydrate, g | 6.5 | 32.5 |
of which sugars, g | 3.6 | 18.0 |
Salt, g | 0.13 | 0.63 |
Niacin, mg | 0.54 | 2.72 |
Vitamin B6, mg | 0.05 | 0.24 |
Vitamin B12, µg | 0.09 | 0.43 |
Pantothenic Acid, mg | 0.20 | 1.02 |
Contains negligible amounts of - Fat, Saturates and Protein. Electrolytes per 100ml: Sodium 50mg | ||
*RI = Reference Intake |
Find your local SPAR
Find your local store