

Information
Chocolate and Caramel flavoured milk drink (UHT)
Calcium and protein help to maintain healthy bones
No artificial sweeteners, colours and flavours
Suitable for vegetarians
Suitable for Vegetarians
IngredientsSemi Skimmed Milk
Sugar
Fat Reduced Cocoa Powder (1%)
Natural Flavouring
Stabilisers: Cellulose
Cellulose Gum and Carrageenan
Contains Milk
RDI per 200mlEnergy550KJ 130kcal | Fat3.0g | Saturates2.2g | Sugars17.8g | Salt0.2g |
---|---|---|---|---|
0.0% | 4% | 11% | 19% | 3% |
Typical Values | Per 100ml | per 200ml |
---|---|---|
Energy | 275kJ/ | 550kJ/ |
65kcal | 130kcal (7%*) | |
Fat | 1.5g | 3.0g (4%*) |
Of which saturates | 1.1g | 2.2g (11%*) |
Carbohydrate | 9.1g | 18.2g (7%*) |
Of which sugars | 8.9g | 17.8g (20%*) |
Protein | 3.3g | 6.6g (13%*) |
Salt | 0.10g | 0.20g (3%*) |
Calcium | 105mg | 210mg (26%*) |
Vitamin B2 (Riboflavin) | 0.1mg | 0.2mg (15%*) |
*RI = Reference Intake | ||
Reference intake of an average adult (8400kJ/2000kcal) |
Find your local SPAR
Find your local store