
SPAR Indian Tonic Water Mixer 1 Litre

You might also be interested in...
Information
Carbonated Indian tonic water with sugar and sweeteners.
Made with spring water
Suitable for vegetarians and vegans
Suitable for Vegans
Suitable for Vegetarians
Carbonated Spring Water
Sugar
Acid (Citric Acid)
Flavourings (including Quinine Hydrochloride)
Preservative (Sodium Benzoate)
Sweetener (Sodium Saccharin)
Energy203KJ 48kcal | Fat0.1g | Saturates0.1g | Sugars11.0g | Salt0.1g |
---|---|---|---|---|
0.0% | <1% | <1% | 12% | 1% |
Typical Values | Per 100 ml | 1/4 Bottle (250 ml) |
---|---|---|
Energy | 81 kJ | 203 kJ |
19 kcal | 48 kcal | |
Fat | <0.1 g | <0.1 g |
of which saturates | <0.1 g | <0.1 g |
Carbohydrate | 4.4 g | 11.0 g |
of which sugars | 4.4 g | 11.0 g |
Fibre | <0.1 g | <0.1 g |
Protein | <0.1 g | <0.1 g |
Salt | <0.1 g | <0.1 g |
*RI-Reference Intake of an average adult (8400kJ/2000kcal) | ||
As a guide, we recommend this product provides: 4 servings |
Find your local SPAR
Find your local store