
Lipton Green Ice Tea Mint & Lime 500ml

Please note stock will vary and product may not be in all stores.
You might also be interested in...
Information
Still Soft Drink with Green Tea Extract, Mint Extract and Lime Juice with Sugar and Sweetener.
Low in calories
No colours and preservatives
No artificial sweeteners
Water
Sugar
Green Tea Extract(1) (0.13%)
Acid (Citric Acid)
Lime Juice from Concentrate (0.1%)
Flavouring
Acidity Regulator (Trisodium Citrate)
Antioxidant (Ascorbic Acid)
Sweetener (Steviol Glycosides)
Mint Leaves Extract (0.01%)
(1)Rainforest Alliance Certified™
Energy163KJ 38kcal | Fat0.5g | Saturates0.5g | Sugars8.8g | Salt0.1g |
---|---|---|---|---|
0.0% | <1% | 2% | 9% | <1% |
Typical Values | Per 100 ml | Per 250 ml | % per 250 ml* |
---|---|---|---|
Energy | 65 kJ/15 kcal | 163 kJ/38 kcal | 2 % |
Fat | < 0.5g | < 0.5g | <1 % |
- of which saturates | < 0.5g | <0.5g | <1 % |
Carbohydrate | 3.6g | 9.0g | 4 % |
- of which sugars | 3.5g | 8.8g | 10 % |
Protein | < 0.5g | < 0.5g | <1 % |
Salt | 0.02g | 0.05g | 1 % |
* Reference intake of an average adult (8400kJ/2000kcal) | |||
1 portion = 250 ml (Pack contains 2 portions) |
Find your local SPAR
Find your local store