

Information
Peach Sparkling Spring Water Drink.
Suitable for vegetarians and vegans
Suitable for Vegans
Suitable for Vegetarians
Carbonated Spring Water
Acid (Citric Acid)
Natural Peach Flavouring with other Natural Flavourings
Preservative (Potassium Sorbate)
Sweeteners (Aspartame, Acesulfame K)
Energy8KJ 2kcal | Fat0.1g | Saturates0.1g | Sugars0.1g | Salt0.1g |
---|---|---|---|---|
0.0% | <1% | <1% | <1% | 1% |
Typical Values | Per 100 ml | 1/2 Bottle (250 ml) |
---|---|---|
Energy | 3 kJ | 8 kJ |
1 kcal | 2 kcal | |
Fat | <0.1 g | <0.1 g |
of which saturates | <0.1 g | <0.1 g |
Carbohydrate | <0.1 g | <0.1 g |
of which sugars | <0.1 g | <0.1 g |
Fibre | <0.1 g | <0.1 g |
Protein | <0.1 g | <0.1 g |
Salt | <0.1 g | <0.1 g |
*RI - Reference Intake of an average adult (8400kJ/2000kcal) |
Find your local SPAR
Find your local store