

2 for £1
14 Dec-24 Jan
You might also be interested in...
Information
No added sugar strawberry and kiwi flavoured spring water drink with sweeteners.
Suitable for vegetarians and vegans
No Added Sugar
Suitable for Vegans
Suitable for Vegetarians
Spring Water
Natural Flavourings
Acid (Citric Acid)
Sweeteners (Acesulfame K, Sucralose)
Preservatives (Potassium Sorbate, Sodium Benzoate)
Energy7KJ 2kcal | Fat0.1g | Saturates0.1g | Sugars0.1g | Salt0.1g |
---|---|---|---|---|
0.0% | <1% | <1% | <1% | 1% |
Typical Values | Per 100 ml | 1/2 Bottle (250 ml) |
---|---|---|
Energy | 3 kJ | 7 kJ |
1 kcal | 2 kcal | |
Fat | <0.1 g | <0.1 g |
of which saturates | <0.1 g | <0.1 g |
Carbohydrate | <0.1 g | <0.1 g |
of which sugars | <0.1 g | <0.1 g |
Fibre | <0.1 g | <0.1 g |
Protein | <0.1 g | <0.1 g |
Salt | <0.1 g | <0.1 g |
*RI-Reference Intake of an average adult (8400kJ /2000kcal) |
Find your local SPAR
Find your local store