

Information
Kipper Fillets with Butter
Golden & smoky
High in omega 3
Herring (Clupea Harengus) (95%) (Fish)
Unsalted Butter (3%) (Milk)
Salt
Colour: Annatto
Contains Fish
Contains Milk
Energy735KJ 177kcal | Fat13.1g | Saturates3.4g | Sugars0.0g | Salt1.6g |
---|---|---|---|---|
0.1% | 18% | 17% | <1% | 26% |
Typical Values | 100 microwaved contains | Each half pack microwaved contains |
---|---|---|
Energy | 940kJ | 735kJ |
226kcal | 177kcal | |
Fat | 16.7g | 13.1g |
(of which saturates) | 4.3g | 3.4g |
Carbohydrate | 0.1g | 0.0g |
(of which sugars) | 0.1g | 0.0g |
Fibre | 0.0g | 0.0g |
Protein | 18.9g | 14.8g |
Salt | 2.1g | 1.6g |
Omega 3 (EPA/DHA) | 3392mg | 2650mg |
Pack contains 2 servings | ||
*Reference intake of an average adult (8400kJ / 2000kcal) |
Find your local SPAR
Find your local store