
Young's 4 Pacific Salmon Fillets 360g

Information
Boneless Pacific Salmon Fillets
Rich & flaky
Wrapped individually for freshness
High in omega 3 and protein
Pacific Salmon (Oncorhynchus Gorbuscha) (Fish)
Allergy AdviceContains Fish
RDI Each fillet pan fried containsEnergy480KJ 114kcal | Fat4.3g | Saturates0.7g | Sugars0.0g | Salt0.3g |
---|---|---|---|---|
0.1% | 6% | 3% | <1% | 5% |
Typical Values | 100g pan fried contains | Each fillet pan fried contains |
---|---|---|
Energy | 599kJ | 480kJ |
143kcal | 114kcal | |
Fat | 5.4g | 4.3g |
(of which saturates) | 0.9g | 0.7g |
Carbohydrate | 0.0g | 0.0g |
(of which sugars) | 0.0g | 0.0g |
Fibre | 0.0g | 0.0g |
Protein | 23.5g | 18.8g |
Salt | 0.3g | 0.3g |
*Reference intake of an average adult (8400kJ / 2000kcal) | ||
Pack contains 4 servings | ||
Omega 3 (EPA/DHA) | 973mg | 784mg |
Find your local SPAR
Find your local store