
Birds Eye 10 Veggie Fingers 284g

You might also be interested in...
Information
Vegetable fingers coated in crispy breadcrumbs, lightly fried.
Powered by plants
Full of veg
Rich in vitamin A
Low in sat fat
No artificial colours, flavours or preservatives
Suitable for vegans
Suitable for Vegans
IngredientsVegetable Mix (41%) (Sweetcorn, Carrot, Peas)
Water
Breadcrumbs (Wheat Flour, Water, Yeast, Salt)
Rapeseed Oil
Dried Potato
Wheat Flour
Salt
Onion Powder
Starch (Rice, Potato)
Turmeric
Contains Wheat
RDI Per 4 Veggie Fingers (114g) Oven Baked Provides:Energy888KJ 212kcal | Fat9.2g | Saturates0.7g | Sugars2.8g | Salt1.1g |
---|---|---|---|---|
0.1% | 13% | 3% | 3% | 18% |
Typical Values | As Sold 100g Provides: | Per 4 Veggie Fingers (114g) Oven Baked Provides#: |
---|---|---|
Energy - kJ | 786kJ | 888kJ |
- kcal | 188kcal | 212kcal |
Fat | 8.1g | 9.2g |
- of which Saturates | 0.6g | 0.7g |
Carbohydrate | 24g | 27g |
- of which Sugars | 2.5g | 2.8g |
Fibre | 2.5g | 2.8g |
Protein | 3.4g | 3.9g |
Salt | 0.96g | 1.1g |
Vitamin A | 285µg 36% NRV## | 325µg 41% NRV## |
##Average value when oven baked according to pack instructions | ||
NRV = Nutrient Reference Value | ||
#Children's nutritional needs differ to those of adults consequently smaller portion sizes may be appropriate |
Find your local SPAR
Find your local store