

Information
Prefried vegetable quarter pounder coated in a light breadcrumb.
Bursting with juicy sweetcorn, carrots and broccoli
Low in saturated fat
Source of vitamin A
No artificial colours, flavours or preservatives
Suitable for vegetarians
Suitable for Vegetarians
IngredientsVegetable Mix (40%) (Sweetcorn, Carrot, Broccoli, Onion, Cauliflower)
Water
Breadcrumbs (Wheat Flour, Water, Yeast, Salt)
Rice
Rapeseed Oil
Wheat Flour
Potato Flakes
Starch (Potato, Rice)
Vegetarian Mozzarella Cheese (Milk)
Whole Egg Powder
Onion Powder
Salt
Mustard
Extra Virgin Olive Oil
Black Pepper
Contains Eggs
Contains Milk
Contains Mustard
Contains Wheat
Energy880KJ 210kcal | Fat9.1g | Saturates1.2g | Sugars2.9g | Salt1.0g |
---|---|---|---|---|
0.1% | 13% | 6% | 3% | 16% |
Typical Values | As Sold 100g Provides: | Per Quarter Pounder (114g) Grilled Provides: |
---|---|---|
Energy - kJ | 781kJ | 880kJ |
- kcal | 186kcal | 210kcal |
Fat | 8.1g | 9.1g |
- of which Saturates | 1.0g | 1.2g |
Carbohydrate | 23.0g | 26.0g |
- of which Sugars | 2.6g | 2.9g |
Fibre | 2.1g | 2.3g |
Protein | 4.3g | 4.9g |
Salt | 0.85g | 0.96g |
Vitamin A | 204μg 26% NRV# | 232μg 29% NRV# |
#Average value when grilled according to pack instructions | ||
NRV = Nutrient Reference Value | ||
This pack contains 4 portions |
Find your local SPAR
Find your local store