
Young's Cooked & Peeled Prawns 180g

You might also be interested in...
Information
Cooked and Peeled Prawns in a Protective Ice Glaze
Succulent & juicy
IngredientsCooked Cold Water Prawns (Pandalus borealis) (98.5%) (Crustacean)
Salt
Water (as protective glaze)
Contains Crustaceans
RDI Each half pack containsEnergy263KJ 62kcal | Fat0.8g | Saturates0.2g | Sugars0.1g | Salt1.5g |
---|---|---|---|---|
0.0% | 1% | 1% | <1% | 25% |
Typical Values | 100g contains | Each half pack contains |
---|---|---|
Energy | 292kJ | 263kJ |
69kcal | 62kcal | |
Fat | 0.9g | 0.8g |
(of which saturates) | 0.2g | 0.2g |
Carbohydrate | 0.1g | 0.1g |
(of which sugars) | 0.1g | 0.1g |
Fibre | 0.0g | 0.0g |
Protein | 15.1g | 13.6g |
Salt | 1.7g | 1.5g |
Pack contains 2 servings |
Find your local SPAR
Find your local store