

You might also be interested in...
Information
Skinless, Boneless Chicken Breast Fillets with Added Water
Cooks from frozen
Ready in 40 - 50 mins
Chicken Breast (80%)
Water
Salt
Dried Glucose Syrup
Acidity Regulators (Sodium Bicarbonate, Sodium Citrate)
Energy475KJ 113kcal | Fat2.4g | Saturates0.8g | Sugars0.1g | Salt1.3g |
---|---|---|---|---|
0.1% | 3% | 4% | <1% | 21% |
Typical Values | (Oven baked) per 100g |
---|---|
Energy | 475kJ / 113kcal |
Total Fat | 2.4g |
of which saturates | 0.8g |
Carbohydrate | 0.10g |
of which sugars | 0.10g |
Fibre | 0.10g |
Protein | 23g |
Salt | 1.29g |
Find your local SPAR
Find your local store