

You might also be interested in...
Information
Frozen uncooked unfilled puff pastry cases, ready to bake.
No added colours, flavours or preservatives
Suitable for vegetarians and vegans
Suitable for Vegans
Suitable for Vegetarians
Wheat Flour
Water
Vegetable Oils and Fats (Palm, Rape)
Salt
Emulsifier (Mono and Diglycerides of Fatty Acids)
Flour Treatment Agents (Ascorbic Acid, L-cysteine)
Contains Wheat
RDI (uncooked) Each vol-au-vent (17 g) unfilled:Energy278KJ 67kcal | Fat4.3g | Saturates2.3g | Sugars0.1g | Salt0.1g |
---|---|---|---|---|
0.2% | 6% | 11% | <1% | 1% |
Typical Values | (uncooked) Per 100 g | (uncooked) Each vol-au-vent (17 g) unfilled: | %* (17g) |
---|---|---|---|
Energy | 1634kJ | 278kJ | 3% |
Energy | 392kcal | 67kcal | 3% |
Fat | 25.1g | 4.3g | 6% |
of which saturates | 13.3g | 2.3g | 11% |
Carbohydrate | 36.0g | 6.1g | 2% |
of which sugars | 0.4g | 0.1g | <1% |
Fibre | 1.1g | 0.2g | - |
Protein | 5.0g | 0.8g | 2% |
Salt | 0.59g | 0.10g | 2% |
*Reference intake of an average adult (8 400 kJ/ 2 000 kcal) |
Find your local SPAR
Find your local store