

You might also be interested in...
Information
Frozen uncooked shortcurst pastry 2 sheets.
Also available chilled next to the butter
No artificial colours or flavours
Suitable for Vegetarians and Vegans
Suitable for Vegans
Suitable for Vegetarians
Wheat Flour
Vegetable Oils and Fats (Palm, Rapeseed)
Water
Sugar
Salt
Emulsifier (Mono- and Diglycerides of Fatty Acids)
Flour Treatment Agent (Ascorbic Acid)
Contains Wheat
RDI (uncooked) Per portion (50 g)Energy930KJ 223kcal | Fat15.0g | Saturates6.1g | Sugars0.7g | Salt0.4g |
---|---|---|---|---|
0.2% | 21% | 30% | <1% | 6% |
Typical Values | (uncooked) Per 100g | (uncooked) Per portion (50 g) | %* (50 g) |
---|---|---|---|
Energy | 1860 kJ | 930 kJ | 11% |
Energy | 447 kcal | 223 kcal | 11% |
Fat | 29.9 g | 15.0 g | 21% |
of which saturates | 12.3 g | 6.1 g | 31% |
Carbohydrate | 38.6 g | 19.3 g | 7% |
of which sugars | 1.5 g | 0.7 g | 1% |
Fibre | 1.2 g | 0.6 g | - |
Protein | 5.2 g | 2.6 g | 5% |
Salt | 0.77 g | 0.38 g | 6% |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) |
Find your local SPAR
Find your local store