
Jus-Rol Puff Pastry Ready Rolled Squares x 8 624g

You might also be interested in...
Information
Frozen uncooked puff pastry squares.
Defrost in 10 minutes
No added colours, preservatives or flavourings
Suitable for vegetarians and vegans
Suitable for Vegans
Suitable for Vegetarians
Wheat Flour
Vegetable Fats and Oils (Palm, Rapeseed)
Water
Salt
Flour Treatment Agent: L-Cysteine
Contains Wheat
RDI (uncooked) Each square (78g)Energy1295KJ 310kcal | Fat19.1g | Saturates9.4g | Sugars0.5g | Salt0.5g |
---|---|---|---|---|
0.2% | 27% | 47% | <1% | 7% |
Typical Values | (uncooked) Per 100g | (uncooked) Each square (78g) | %* (78g) |
---|---|---|---|
Energy | 1660kJ | 1295kJ | |
398kcal | 310kcal | 16% | |
Fat | 24.5g | 19.1g | 27% |
of which saturates | 12.0g | 9.4g | 47% |
Carbohydrate | 38.1g | 29.7g | 11% |
of which sugars | 0.7g | 0.5g | 1% |
Fibre | 1.1g | 0.9g | - |
Protein | 5.7g | 4.4g | 9% |
Salt | 0.60g | 0.47g | 8% |
*Reference intake of an average adult (8400kJ/2000kcal) |
Find your local SPAR
Find your local store