



You might also be interested in...
Ready baked jacket potatoes cross cut and drizzled with sunflower oil
Ready in 5 mins
Lovingly slow baked
British potatoes
Prepared with sunflower oil
Gluten free
Suitable for vegans
Kosher - SKA
Gluten free
Kosher
Suitable for Vegans
Potatoes (99.5%)
Sunflower Oil (0.5%)
Free From Gluten
RDI Per Potato MicrowavedEnergy855KJ 202kcal | Fat1.0g | Saturates0.0g | Sugars4.6g | Salt0.1g |
---|---|---|---|---|
0.0% | 1% | <1% | 5% | 1% |
Typical Values | Per 100g Frozen | Per Potato Oven Baked | Per Potato Microwaved |
---|---|---|---|
Energy kJ | 403 | 839 | 855 |
kcal | 95 | 198 | 202 |
Fat g | 0.5 | 1.0 | 1.0 |
of which saturates g | Nil | Nil | Nil |
Carbohydrate g | 20.9 | 43.4 | 44.9 |
of which sugars g | 2.1 | 4.1 | 4.6 |
Fibre g | 1.4 | 3.5 | 3.3 |
Protein g | 1.7 | 3.7 | 3.3 |
Salt g | 0.1 | 0.1 | 0.1 |
This pack contains 4 microwaved servings |
Find your local SPAR
Find your local store