

You might also be interested in...
Information
Triple cooked gastro chips prepared in beef and vegetable oil
Luxury triple cooked beef dripping
British potatoes
Potato (87%)
Vegetable Oil (9%) (Corn Oil, Sunflower Oil)
Beef Dripping (4%)
Salt
May Contain Wheat
RDI Per 100g Oven BakedEnergy1174KJ 281kcal | Fat15.2g | Saturates3.7g | Sugars0.5g | Salt0.3g |
---|---|---|---|---|
0.1% | 21% | 18% | <1% | 5% |
Typical Values | Per 100g Frozen | Per 100g Oven Baked |
---|---|---|
Energy kJ | 849 | 1174 |
kcal | 203 | 281 |
Fat g | 11.9 | 15.2 |
of which saturates g | 3.0 | 3.7 |
Carbohydrate g | 21.0 | 31.6 |
of which sugars g | 0.5 | 0.5 |
Fibre g | 2.2 | 3.0 |
Protein g | 1.9 | 2.9 |
Salt g | 0.2 | 0.3 |
This pack contains 3 ovened servings |
Find your local SPAR
Find your local store