

You might also be interested in...
Information
Caramel ice cream with a caramel swirl (10%) and chocolatey covered caramel chunks (10%)
Fairtrade
Spoon inside!
Kosher - dairy
Kosher
IngredientsCream (26%)
Water
Sugar
Condensed Skimmed Milk
Glucose Syrup
Free Range Egg Yolk
Vegetable Oils (Coconut Oil, Sunflower Seed Oil)
Sweetened Condensed Skimmed Milk
Milk Fat
Whole Milk Powder
Reduced Fat Cocoa Powder
Skimmed Milk Powder
Stabilisers (Guar Gum, Carrageenan)
Salt
Acidity Regulators (Sodium Bicarbonate, Citric Acid)
Emulsifier (Soya Lecithin)
Natural Vanilla Flavour
Vanilla Extract
Sugar, Vanilla, Cocoa: traded in compliance with Fairtrade Standards, total 18%
Contains Eggs
Contains Milk
Contains Soya
Energy1200KJ 300kcal | Fat18.0g | Saturates12.0g | Sugars29.0g | Salt0.2g |
---|---|---|---|---|
0.1% | 25% | 60% | 32% | 3% |
Typical Values | Per 100g | Per 100ml | Per Portion** | %* Per Portion** |
---|---|---|---|---|
Energy | 1100kJ | 830kJ | 1200kJ | |
270kcal | 200kcal | 300kcal | 14% | |
Fat | 16g | 11g | 18g | 26% |
of which saturates | 11g | 8g | 12g | 60% |
Carbohydrate | 29g | 21g | 32g | 12% |
of which sugars | 26g | 19g | 29g | 32% |
Protein | 3.5g | 2.5g | 4g | 8% |
Salt | 0.21g | 0.16g | 0.23g | 4% |
*% of Reference intake of an average adult (8400kJ/2000kcal) | ||||
**per portion = 150ml = 110g |
Find your local SPAR
Find your local store