
Kelly's of Cornwall Dairy Vanilla Cornish Ice Cream 2 Litres

You might also be interested in...
Information
Dairy Vanilla Ice Cream.
Crafted in Cornwall
Local Clotted Cream & Whole Milk
Contains No Artificial Colours, Flavours or Preservatives
Suitable for Vegetarians
Suitable for Vegetarians
IngredientsCornish Whole Milk
Sugar
Clotted Cream (Milk) (6%)
Dried Glucose Syrup
Butter Oil (Milk)
Dried Skimmed Milk
Dextrose
Emulsifier (Mono- and Diglycerides of Fatty Acids)
Flavourings
Stabilisers (Locust Bean Gum, Guar Gum)
Colour (Carotenes)
Contains Milk
May Contain Nuts
Energy886KJ 212kcal | Fat11.9g | Saturates7.7g | Sugars18.5g | Salt0.1g |
---|---|---|---|---|
0.1% | 17% | 38% | 20% | 1% |
Typical Values | per 100g | per 100ml | Reference Intake* |
---|---|---|---|
Energy kJ | 886kJ | 406kJ | 8400kJ |
Energy kcal | 212kcal | 97kcal | 2000kcal |
Fat | 11.9g | 5.5g | 70g |
of which saturates | 7.7g | 3.5g | 20g |
Carbohydrate | 22.0g | 10.0g | 260g |
of which sugars | 18.5g | 8.5g | 90g |
Fibre | 0.5g | 0.2g | - |
Protein | 3.9g | 1.8g | 50g |
Salt | 0.07g | 0.03g | 6g |
*Reference Intake of an Average Adult (8400kJ/2000kcal) | |||
Contains 20 Servings |
Find your local SPAR
Find your local store