
Ben & Jerry's Chocolate Fudge Brownie Ice Cream 150ml

You might also be interested in...
Information
Chocolate ice cream with chocolate brownie pieces (14%)
Fairtrade
Spoon inside!
Kosher - dairy
Kosher
IngredientsWater
Cream (25%)
Sugar
Condensed Skimmed Milk
Cocoa Powder
Wheat Flour
Fat Reduced Cocoa Powder
Milk Fat
Free Range Egg Yolk
Invert Sugar
Egg
Dried Egg White
Stabilisers (Guar Gum, Carrageenan)
Salt
Vanilla Extract
Raising Agent (Sodium Bicarbonate)
Sugar, Vanilla, Cocoa: traded in compliance with Fairtrade Standards, total 28%
Contains Eggs
Contains Milk
Contains Wheat
Energy1200KJ 290kcal | Fat13.0g | Saturates9.0g | Sugars30.0g | Salt0.3g |
---|---|---|---|---|
0.1% | 18% | 45% | 33% | 4% |
Typical Values | Per 100g | Per 100ml | Per Portion** | %* Per Portion** |
---|---|---|---|---|
Energy | 1100kJ | 800kJ | 1200kJ | |
260kcal | 190kcal | 290kcal | 14% | |
Fat | 12g | 9g | 13g | 19% |
of which saturates | 8g | 6g | 9g | 45% |
Carbohydrate | 32g | 23g | 35g | 13% |
of which sugars | 27g | 20g | 30g | 33% |
Protein | 4.5g | 3.5g | 5g | 10% |
Salt | 0.24g | 0.18g | 0.26g | 4% |
*% of Reference intake of an average adult (8400kJ/2000kcal) | ||||
**per portion = 150ml = 110g |
Find your local SPAR
Find your local store