
Lyons Maid Vanilla Ice Cream Dessert Collection 900ml

You might also be interested in...
Information
Vanilla flavour ice cream with ground vanilla pods
No artificial colours, flavours or preservatives
Suitable for vegetarians
Suitable for Vegetarians
IngredientsReconstituted Skimmed Milk Concentrate
Glucose Syrup
Water
Coconut Oil
Sugar
Whey Powder (from Milk)
Flavourings
Emulsifier (Mono- and Diglycerides of Fatty Acids)
Stabilisers (Guar Gum, Locust Bean Gum)
Ground Vanilla Pods
Colours (Beetroot Red, Carotenes)
Contains Milk
May Contain Nuts
May Contain Peanuts
Energy415KJ 99kcal | Fat4.7g | Saturates4.2g | Sugars7.7g | Salt0.1g |
---|---|---|---|---|
0.1% | 6% | 21% | 8% | 1% |
Typical Values | Per 100g | Per Serving** | Reference Intake* |
---|---|---|---|
Energy | 831kJ | 415kJ | 8400kJ |
198kcal | 99kcal | 2000kcal | |
Fat | 9.4g | 4.7g | 70g |
of which: saturates | 8.5g | 4.2g | 20g |
Carbohydrate | 26.0g | 13.0g | 260g |
of which: sugars | 15.3g | 7.7g | 90g |
Fibre | 0.2g | 0.1g | - |
Protein | 2.0g | 1.0g | 50g |
Salt | 0.14g | 0.07g | 6g |
*Reference Intake of an average adult (8400kJ/2000kcal) | |||
**Two scoops (100ml/50g) | |||
Pack contains 9 servings | |||
Portions should be adjusted for children of different ages |
Find your local SPAR
Find your local store