
Cornetto Classico 125ml

You might also be interested in...
Information
Vanilla flavour ice cream in a wafer cone (13%), with chocolate flavour coating (14%) and hazelnut pieces (3%).
Perfect Crunch
IngredientsReconstituted Skimmed Milk
Vegetable Oils (Coconut, Sunflower)
Glucose Syrup
Sugar
Wheat Flour
Fructose
Hazelnuts
Fat-Reduced Cocoa Powder
Emulsifiers (Sunflower Lecithin, Mono- and Diglycerides of Fatty Acids, Ammonium Phosphatides)
Potato Starch
Water
Stabilisers (Guar Gum, Locust Bean Gum, Carrageenan)
Salt
Whey Solids (Milk)
Skimmed Milk Powder
Caramelised Sugar Syrup
Flavourings (contain Milk)
Contains Hazelnuts
Contains Milk
May Contain Soya
Contains Wheat
Energy979KJ 233kcal | Fat14.0g | Saturates9.6g | Sugars14.0g | Salt0.2g |
---|---|---|---|---|
0.2% | 20% | 48% | 15% | 2% |
Typical Values | Per 100 g | Per 100 ml | Per portion** | %* per portion** |
---|---|---|---|---|
Energy | 1305 kJ | 783 kJ | 979 kJ | |
311 kcal | 187 kcal | 233 kcal | 12% | |
Fat | 18 g | 11 g | 14 g | 20% |
of which saturates | 13 g | 7,7 g | 9,6 g | 48% |
Carbohydrates | 33 g | 20 g | 25 g | 10% |
of which sugars | 18 g | 11 g | 14 g | 16% |
Protein | 3,4 g | 2,0 g | 2,5 g | 5% |
Salt | 0,20 g | 0,12 g | 0,15 g | 3% |
*% of Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
**Portion = 120 ml = 75 g |
Find your local SPAR
Find your local store