
De Roma Vanilla Ice Cream 2 Litres

Information
Vanilla flavour soft scoop ice cream
No artificial colours, flavours or preservatives
Suitable for vegetarians
Suitable for Vegetarians
IngredientsPartially Reconstituted Skimmed Milk Concentrate
Sugar
Vegetable Oils (Palm Stearin, Palm, Palm Kernel)
Dextrose
Whey Powder (Milk)
Emulsifier (Mono- and Diglycerides of Fatty Acids)
Flavouring
Stabilisers (Guar Gum, Sodium Alginate)
Colours (Annatto, Curcumin)
Contains Milk
May Contain Nuts
May Contain Peanuts
Energy250KJ 59kcal | Fat2.3g | Saturates1.4g | Sugars7.7g | Salt0.1g |
---|---|---|---|---|
0.1% | 3% | 7% | 8% | 1% |
Typical Values | Per 100g | Per 100ml Serving | Reference Intake* | % Reference Intake * |
---|---|---|---|---|
Energy | 590 kJ/141 kcal | 250 kJ/59 kcal | 8400 kJ/2000kcal | 3 % |
Fat | 5.5 g | 2.3 g | 70 g | 3 % |
Of which Saturates | 3.3 g | 1.4 g | 20 g | 7 % |
Carbohydrate | 18.5 g | 7.8 g | 260 g | 3 % |
Of which Sugars | 18.3 g | 7.7 g | 90 g | 9 % |
Fibre | 0.2 g | 0.1 g | - | - |
Protein | 3.3 g | 1.4 g | 50 g | 3 % |
Salt | 0.17 g | 0.07 g | 6 g | 1 % |
*Reference intake of an average adult (8400kJ/2000kcal) | ||||
Tub contains 20 servings | ||||
Portions should be adjusted for children of different ages |
Find your local SPAR
Find your local store