



You might also be interested in...
Caramel ice cream with salted caramel swirl (10%) and salted caramel brittle (8%).
Made with real cream
Gluten-free
Kosher - D
Kosher
IngredientsFresh Cream (31%)
Sugar
Condensed Skimmed Milk
Egg Yolk
Glucose Syrup
Butter
Dried Glucose Syrup
Condensed Whole Milk
Coconut Oil
Salt
Emulsifier (Sunflower Lecithin)
Natural Vanilla Flavouring
Gelling Agent (Pectins)
Contains Eggs
Free From Gluten
Contains Milk
May Contain Soya
May Contain Tree Nuts
Energy1017KJ 243kcal | Fat14.8g | Saturates9.3g | Sugars20.2g | Salt0.5g |
---|---|---|---|---|
0.1% | 21% | 46% | 22% | 8% |
Typical Values | per 100 g | 2x scoop (86 g) | %* (86 g) |
---|---|---|---|
Energy | 1182 kJ | 1017 kJ | |
282 kcal | 243 kcal | 12 % | |
Fat | 17.2 g | 14.8 g | 21 % |
of which saturates | 10.8 g | 9.3 g | 47 % |
Carbohydrate | 27.8 g | 23.9 g | 9 % |
of which sugars | 23.5 g | 20.2 g | 22 % |
Fibre | 0.0 g | 0.0 g | - |
Protein | 4.1 g | 3.5 g | 7 % |
Salt | 0.6 g | 0.52 g | 9 % |
*Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
Contains at least 4 portions |
Find your local SPAR
Find your local store