

You might also be interested in...
Information
Orange Fruit Ices Made with Concentrated Orange, Grape and Apple Juice
100% juice
Made with real fruit
69 calories
Fat free
Suitable for vegetarians
Suitable for Vegetarians
IngredientsConcentrated Orange Juice (82.5%)
Concentrated Grape Juice (9.5%)
Concentrated Apple Juice (8%)
May Contain Milk
RDI Per Lolly 75mlEnergy292KJ 69kcal | Fat0.1g | Saturates0.1g | Sugars14.6g | Salt0.0g |
---|---|---|---|---|
0.0% | <1% | <1% | 16% | <1% |
Typical Values | Per 100ml | Per Lolly 75ml | Reference Intake* |
---|---|---|---|
Energy | 389kJ | 292kJ | 8400kJ |
92kcal | 69kcal | 2000kcal | |
Fat | 0.1g | 0.1g | 70g |
of which saturates | 0.1g | 0.1g | 20g |
Carbohydrate | 21.5g | 16.1g | 260g |
of which sugars | 19.5g | 14.6g | 90g |
Fibre | 0.2g | 0.2g | - |
Protein | 1.2g | 0.9g | 50g |
Salt | 0.01g | 0.01g | 6g |
This pack contains 3 lollies | |||
*Reference intake of an average adult (8400kJ/2000kcal) |
Find your local SPAR
Find your local store